Grah/ Baal /Linga /Disha | Aatmadi /Sharir | Ghar | Rajya | Rashi | Ucha | Nicho | Satru | Dristi |
---|---|---|---|---|---|---|---|---|
Surya (1), M, Purba | Aatma /Haddi | Pita | Raja | 5 | Mesh | Tula | Su, Sha, Ra | 7 |
Chandra (2), F, Wayapya | Maan /Ragat Sanchalan | Aama | Rani | 4 | Brisha | Brischik | Ra | 7 |
Mangal (6), M, Dakshin | Prakram /Majja /Mashi | Dajubhai | Senapati | 1, 8 | Makar | Karkat | Bu, Ra | 4,7,8 |
Budha (5), MF, Uttar | Wani /Twacha | Santan | Rajkumar | 3, 6 | Kanya | Min | Cha | 7 |
Brihaspati (3), M, Eshan | Gyan/ Sukha /Boso | Guru | Mantri/ Sachib | 9, 12 | Karkat | Makar | Bu, Shu | 5,7,9 |
Sukra (2), F, Aagniya | Kaamdev /Harmon /Birya | Sriman/ Srimati | Mantri/ Sachib | 2, 7 | Min | Kanya | Su, Cha | 7 |
Shani (7), M, Paschim | Daash /Snayu | Sewak | Sewak | 10, 11 | Tula | Mesh | Su, Cha, Ma | 3,7,10 |
Rahu, M, Nairitya | Daash /Nasa | Sewak | Sainik Jawan | – | Mithun | Dhanu | Su, Cha, Ma | 5,7,9 |
Ketu, F, Nairitya | Daash /Nasa | Sewak | Sainik Jawan | – | Dhanu | Mithun | Bu, Ra | 5,7,9 |
Grah